The CL-7100 series, which was introduced as a successor to the long-selling CL-5610 series, has greatly enhanced measurement accuracy and response performance. It also has new features such as temperature measurement and Ethernet communication. Compatible with various materials such as silicon wafers, electrical steel sheets, and EV battery films, combined with a wide range of displacement sensors, it achieves high-precision thickness measurement and efficient inspection processes.
- Non-Contact Measurement. It achieves high reproducibility without physically affecting the object being measured.
- Temperature measurement / correction functions, Ethernet (option).
- Large color LCD touch panel to offer both visibility and intuitive operation.
- Compact, lightweight and low power consumption.
Specifications
| Measures | Thickness, gaps |
| Display | 4.3-inch color LCD touch panel display |
| Display Mode | Real value / Deviation / Maximum value / Minimum value / Range (Maximum value − Minimum value) |
| Resolution | Depends on the connected VE series sensors: Standard resolution: 0.1 µm, 0.5 µm, 1.0 µm / High-resolution mode (option): Minimum resolution down to 0.02 µm (when CL-0720 / CL-0722 option is installed) |
| Parameter settings | All settings are stored in the internal memory and retained even when the power is turned off. |
| Sampling Rate | 10 ms |
| Averaging | Moving average processing |
| Real-time data processing | Measured values are displayed in real time. Calculation results such as maximum value, minimum value, and range are updated continuously. Data is initialized at measurement start and held at measurement stop. |
| Interface | RS-232C (standard) / Ethernet (option: CL-0751) / Remote input/output terminals BCD output (option) |
| Output | Analog output (option): ±5 V / Selectable output items: Thickness, Gap A, Gap B, A-B, Temperature / Comparator output (option): 3-channel contact output / Linearity: within ±0.2% F.S. (10% to 100% F.S.) |
| Operating Temperature Range | 0 to 40 °C |
| Operating Humidity Range | 20 to 85% RH (no condensation) |
| Power Supply | 100 to 240 VAC ±10%, 50/60 Hz |
| Outer Dimensions | 210 (W) × 99 (H) × 150 (D) mm (excluding protrusions) |
| Weight | Approx. 1.6 kg |
Notes
Standard accessories: AC power cord, Remote connector, Instruction manual


