The LA-3570 High Sensitivity Integrating Sound Level Meter conforms to various international and domestic standards and is designed to be easily connected to a PC. An SD memory card and USB connector are provided as standard to meet the growing requirements for computer processing of measurment data captured to the LA-3570. Data can be easily read by simply connecting the sound level meter to a Windows based PC, without the need for special software.
- 110 dB Linearity Range
- Single, Dual or Quad Mode Measurement
- Large Screen with Direct Keys for Easy Operation
- USB and RS-232C Interface
- Supports SD / SDHC Cards
Downloads
Specifications
| Applicable Standards | JIS C 1509-1:2005 Class 1, IEC 61672-1:2002 Class 1 |
| Linearity Range | Normal Range: 80 dB, Wide Range: 110 dB |
| Measurement Range | 22 to 130 dB (A), 28 to 130 dB (C), 36 to 130 dB (Z) |
| Frequency Weighting | A, C, Z |
| Measured Parameters | Lp, Leq, Le, Lpeak, Lmax, Lmin, Ln |
| Time Weighting | Fast, Slow, Impulse, 10 ms |
| Memory Modes | Auto, Manual, Record |
| AC Output | .707 Vrms (Normal Range), 2.236 Vrms (Wide Range) |
| DC Output | 2.5 V |
| RS-232C | Standard |
| Power Supply | Four AA Batteries or AC Adaptor |
| Battery Life | 8 Hours of Continuous Operation |
| Operating Temperature Range | -10 to +50ÂșC |
| Operating Humidity Range | 22 to 90% Relative Humidity |
| Dimensions | 106 (W) x 379 (H) x 49.3 (D) mm |
| Weight | Approximately 680 g |
