The LA-1411 Integrating Sound Level Meter conforms to the latest IEC / JIS standards while focusing on easy operation and cost effectiveness.
- Performs and stores 14 measurements simultaneously.
- 100 dB Linearity Range.
- Timer measurement function.
- Manual and setup memory.
- Easy to use settings menu.
Specifications
| Applicable Standards | JIS C 1509-1:2005 Class 2, IEC 61672-1:2002 Class 2 |
| Linearity Range | 100 dB |
| Measurement Range | 26 to 137 dB(A), 31 to 137 dB(C), 36 to 137 dB(Z) |
| Frequency Weighting | A, C, Z |
| Measured Parameters | Lp, Leq, Le, Ln, Lmax, Lmin, Lpeak |
| Time Weighting | Fast, Slow |
| Memory Modes | Manual, Automatic |
| AC Output | 0.707 Vrms/Full Scale (Normal Range), 2.238 Vrms/Full Scale (Wide Range) |
| DC Output | 2.5 V/Full Scale, 0.25 V/10 dB |
| RS-232C | No |
| Power Supply | 2 x AA Batteries, AC Adaptor (Optional) |
| Battery Life | Approximately 8 Hours |
| Operating Temperature Range | -10 to 50ยบ C |
| Operating Humidity Range | 25 to 90% Relative Humidity |
| Dimensions | 78 mm (W) x 263 mm (H) x 47 mm (D) |
| Weight | Approximately 375 g (Including Batteries) |







